 
		    
			Ferrous Gluconate
Ingredient:FERROUS GLUCONATE
Product Code:RC.03.04.192542
1.Drived from high quality mineral resource.
2.Physical and chemical paramaters can be customized according to your needs.
Soft capsule, Capsule, Tablet, Prepared milk powder, Gummy, Beverages
| Chemical-Physical Parameters | RICHEN | Typical Value | 
| Identification | Positive for the test | Passes test | 
| Assay C12H22FeO14 (calculated on the dried basis) | 97 . 0%- 102 . 0% | 98 . 8% | 
| Ferric Iron | Max . 2 . 0% | 0 . 76% | 
| pH(10% Solution) | 4-5.5 | 4.5 | 
| Loss on drying (105°C, 16h) | 6 . 5%--- 10 . 0% | 7 .4% | 
| Chloride | Max . 0 . 07% | <0 . 07% | 
| Sulfate | Max . 0 . 1% | <0 . 1% | 
| Lead(Pb) | Max . 2mg/kg | 0 . 31mg/kg | 
| Arsenic(As) | Max . 1mg/kg | 0 . 14mg/kg | 
| Mercury(Hg) | Max . 0.1mg/kg | 0 . 07mg/kg | 
| Cadmium(Cd) | Max . 1mg/kg | 0 . 1mg/kg | 
| Reducing Sugars | Max . 0 . 5% | 0 . 3% | 
| Oxalic Acid | Not detectable | Not detectable | 
| Pass Through 80 Mesh | Min.98% | 98.2% | 
| Microbiological Parameters | RICHEN | Typical Value | 
| Total plate count | ≤1000CFU/g | <10cfu/g | 
| Yeasts and Moulds | ≤25CFU/g | <10cfu/g | 
| Coliforms | Max. 40cfu/g | <10cfu/g | 
High Quality